Shareholders
Planum (ISIN: RSPLNME56089) is the open joint stock company, dominanltly owned by legal entities.
Distribution of the share capital:
Type of shareholders | Number of shares | % of total of shares |
---|---|---|
Shares in ownership of natural persons | 127.844 | 30,87199 |
Shares in ownership of legal persons | 187.047 | 45,16843 |
Nominee or custody accounts | 99.219 | 23,95958 |
Total: | 414.110 | 100,0000 |
Top 10 shareholders according to the number of sharesa are:
No. | Name of holders | Number of shares | % of total of shares |
---|---|---|---|
1 | North Sea Finance Belgrade LTD | 103274 | 24,93878 |
2 | Vojvodjanska banka Novi Sad SC (custody account) | 95338 | 23,02239 |
3 | P.A.T. Inzenjering Opovo LTD | 40553 | 9,79281 |
4 | Planum Invest Belgrade LTD | 28400 | 6,85808 |
5 | Investmentpro Consalting | 12475 | 3,01248 |
6 | Komercijalna banka Belgrade SC (custody account) | 1970 | 0,47572 |
7 | Lekic Milutin | 1656 | 0,39989 |
8 | Gazivoda Velimir | 1525 | 0,36826 |
9 | Vlacic Milojka | 1442 | 0,34822 |
10 | Vranic Milanka | 1300 | 0,31393 |
For more information please visit Central Depository and Clearing House.